鋁合金梯子
產(chǎn)品詳細(xì)情況:
產(chǎn)品代碼 | 產(chǎn)品描述 | 材質(zhì) | 重量(千克) | 重量(磅) |
AL.LD.600 | 6.0M鋁梯 | 6061-T6 | 21.00 | 46.31 |
AL.LD.570 | 5.7M鋁梯 | 20.00 | 44.10 | |
AL.LD.540 | 5.4M鋁梯 | 18.90 | 41.67 | |
AL.LD.510 | 5.1M鋁梯 | 17.80 | 39.25 | |
AL.LD.480 | 4.8M鋁梯 | 16.80 | 37.04 | |
AL.LD.450 | 4.5M鋁梯 | 15.70 | 34.62 | |
AL.LD.420 | 4.2M鋁梯 | 14.70 | 32.41 | |
AL.LD.390 | 3.9M鋁梯 | 13.60 | 29.99 | |
AL.LD.360 | 3.6M鋁梯 | 12.60 | 27.78 | |
AL.LD.330 | 3.3M鋁梯 | 11.60 | 25.58 | |
AL.LD.300 | 3.0M鋁梯 | 10.50 | 23.15 |
產(chǎn)品特征:
鋁合金材質(zhì): 6061-T6
產(chǎn)品標(biāo)準(zhǔn): EN131, AS/NZS 1576, OHSA & ANSI