鋁圓盤系統(tǒng)腳手架橫桿
Aluminum Ring Lock Scaffolding Scaffolding Ledger /Horzontal
產(chǎn)品代碼 | 產(chǎn)品描述 | 材料 | 尺寸 | 重量(千克) | 重量(磅) |
ARS.L.310 | 3.10M橫桿 | ?48.4x4.2mm; Alu. 6061-T6 | 3099mm (10'2") | 5.35 | 11.80 |
ARS.L.305 | 3.05M橫桿 | 3048mm (10') | 5.27 | 11.62 | |
ARS.L.244 | 2.44M橫桿 | 2438mm (8') | 4.31 | 9.50 | |
ARS.L.213 | 2.13M橫桿 | 2134mm (7') | 3.83 | 8.44 | |
ARS.L.183 | 1.83M橫桿 | 1829mm (6') | 3.34 | 7.37 | |
ARS.L.152 | 1.52M橫桿 | 1524mm (5') | 2.86 | 6.31 | |
ARS.L.127 | 1.27M橫桿 | 1268mm (4'2") | 2.46 | 5.43 | |
ARS.L.100 | 1.00M橫桿 | 1000mm (3'3") | 2.04 | 4.49 | |
ARS.L.076 | 0.76M橫桿 | 762mm (2'6") | 1.66 | 3.66 | |
ARS.L.066 | 0.66M橫桿 | 660mm (2'2") | 1.50 | 3.30 | |
ARS.L.056 | 0.56M橫桿 | 560mm (1'10") | 1.34 | 2.96 | |
ARS.L.307 | 3.07M橫桿 | ?48.4x4.2mm; Alu. 6061-T6 | 3072mm (10'1") | 5.31 | 11.71 |
ARS.L.257 | 2.57M橫桿 | 2572mm (8'5") | 4.52 | 9.97 | |
ARS.L.207 | 2.07M橫桿 | 2072mm (6'9") | 3.73 | 8.22 | |
ARS.L.157 | 1.57M橫桿 | 1572mm (5'2") | 2.94 | 6.48 | |
ARS.L.109 | 1.09M橫桿 | 1088mm (3'7") | 2.17 | 4.80 | |
ARS.L.073 | 0.73M橫桿 | 732mm (2'5") | 1.61 | 3.55 | |
ARS.L.039 | 0.39M橫桿 | 390mm (1'3") | 1.07 | 2.36 |
產(chǎn)品特征:
鋁管尺寸:?48.4x4.2mm
鋁材材質(zhì):6061-T6或6082-T6
橫桿接頭:鑄鋁件
北美和澳大利亞的常用尺寸:10',8',7',6',5',4'2“,2'6”
歐洲和南美的常用尺寸:3072mm,2572mm,2072mm,1572mm,732mm
表面處理:鋁材原色
焊接工藝:氬弧焊